Schengen travel insurance is a type of insurance policy that provides coverage for individuals traveling to Schengen countries in Europe. This insurance is mandatory for individuals traveling on a Schengen visa.
If you are looking to apply for a Schengen visa in Pakistan. Then you must have valid travel insurance that covers your entire stay. Our insurance packages are acceptable at all Schengen embassies in Pakistan. With the World’s Largest Visa Free Zone, we can guarantee you the best value coverage when traveling to any of the 27 Schengen countries.
Entering the Schengen area permit you can visit 27 countries which are Austria, Belgium, Czech Republic, Croatia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Slovakia, Slovenia, Spain, Sweden, and Switzerland.

BENEFITS & SUM INSURED TABLE | |||||
Description of Cover | Bliss | Secure | Schengen Active | Secure Plus | Care |
Section No. 1 – Medical Benefits | |||||
Emergency Medical Expenses – Accident & Sickness | $100,000 | $50,000 | € 30,000 | $25,000 | $10,000 |
Emergency Dental Care | $500 | $300 | € 250 | $200 | – |
Deductible on Emergency Medical & Dental Care | $100 | $100 | € 100 | $100 | $100 |
Emergency Medical Evacuation | Included | Included | Included | Included | Included |
Compassionate Visit | Included | – | – | – | – |
Repatriation of Mortal Remains | Included | Included | Included | Included | Included |
Return of Dependent Child | Included | Included | – | Included | Included |
Delivery of Medicines | Included | Included | Included | Included | Included |
24/7 Worldwide Assistance Services | Included | Included | Included | Included | Included |
Section No. 2 – Personal Accident Benefits | |||||
Accidental Death | $8,000 | $4,500 | € 2,500 | $1,500 | $1,000 |
Accidental Death (Common Carrier) | $8,000 | $4,500 | € 2,500 | $1,500 | – |
Permanent Total Disability | As Per the Compensation Table Limits | ||||
Section No. 3 – Travel Inconvenience Benefits | |||||
Baggage Loss – Checked In (Limit of 10% per item) | $1,000 | $500 | – | $300 | $200 |
Baggage Delay – Checked In (Excess First 8 Hours) | $150 | $75 | – | $60 | $50 |
Flight Delay (Excess First 12 Hours) | $300 | $200 | – | $150 | $100 |
Passport Loss (Excess $25 EEL) | $300 | $200 | – | $150 | $100 |
Credit Card Loss – Cash Advance | $500 | $300 | – | $200 | – |
Trip Cancellation & Curtailment | $400 | $300 | – | $200 | – |
Personal Liability (Excess $1,000 for TPPD) | $8,000 | $5,000 | – | $3,000 | $2,000 |
It is important to carefully review the coverage and terms of any travel insurance policy before purchasing it to ensure that it meets your specific needs and requirements.
Do not hesitate to call us. Our skilled team will be delighted to help you.
Comment (0)